If you didn't find what you were looking for, please contact us at [email protected] or fill in our Feedback form.
| Proportion of seats held by women in parliaments | Global Ranking | United States | China | Germany | 
| Self-employed, female | Global Ranking | United States | China | Germany | 
| Firms | ||||
|---|---|---|---|---|
| Agriculture, forestry, and fishing: value added (% of GDP) | Global Ranking | United States | China | Germany | 
| Industry: value added (% of GDP) | Global Ranking | United States | China | Germany | 
| Market capitalization of listed domestic companies | Global Ranking | United States | China | Germany | 
| Market capitalization of listed domestic companies (% of GDP) | Global Ranking | United States | China | Germany | 
| Time required to start a business | Global Ranking | United States | China | Germany | 
| Fishing | ||||
| Agriculture, forestry, and fishing: value added (% of GDP) | Global Ranking | United States | China | Germany | 
| Aquaculture production | Global Ranking | United States | China | Germany | 
| Capture fisheries production | Global Ranking | United States | China | Germany | 
| Food & Economy | ||||
| Food exports (% of merchandise exports) | Global Ranking | United States | China | Germany | 
| Food imports (% of merchandise imports) | Global Ranking | United States | China | Germany | 
| Foreign direct investment | ||||
| Foreign direct investment, net (BoP, current US$) | Global Ranking | United States | China | Germany | 
| Foreign direct investment, net inflows | Global Ranking | United States | China | Germany | 
| Foreign direct investment, net outflows | Global Ranking | United States | China | Germany | 
| Fossil energy | ||||
| Electricity production from coal sources (% of total) | Global Ranking | United States | China | Germany | 
| Electricity production from oil, gas and coal sources (% of total) | Global Ranking | United States | China | Germany | 
| Fossil fuel energy consumption (% of total) | Global Ranking | United States | China | Germany | 
| Oil rents (% of GDP) | Global Ranking | United States | China | Germany | 
| Geography | ||||
| Surface area | Global Ranking | United States | China | Germany | 
| Health | ||||
| Alcohol consumption | Global Ranking | United States | China | Germany | 
| Death rate | Global Ranking | United States | China | Germany | 
| Death rate under -5 | Global Ranking | United States | China | Germany | 
| Life expectancy at birth | Global Ranking | United States | China | Germany | 
| Mortality caused by road traffic injury | Global Ranking | United States | China | Germany | 
| Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70 | Global Ranking | United States | China | Germany | 
| Health care | ||||
| Hospital beds | Global Ranking | United States | China | Germany | 
| Physicians | Global Ranking | United States | China | Germany | 
| Pregnant women receiving prenatal care | Global Ranking | China | Senegal | Brazil | 
| Health expenditure | ||||
| Current health expenditure | Global Ranking | United States | China | Germany | 
| Domestic general government health expenditure (% of current health expenditure) | Global Ranking | United States | China | Germany | 
| Domestic general government health expenditure (% of general government expenditure) | Global Ranking | United States | China | Germany | 
| Domestic general government health expenditure per capita | Global Ranking | United States | China | Germany | 
| Human capital | ||||
| Human Capital Index | Global Ranking | United States | China | Germany | 
| Imports | ||||
| Arms imports | Global Ranking | United States | China | Germany | 
| Energy imports (% of energy use) | Global Ranking | United States | China | Germany | 
| Food imports (% of merchandise imports) | Global Ranking | United States | China | Germany | 
| Fuel imports | Global Ranking | United States | China | Germany | 
| Goods imports | Global Ranking | United States | China | Germany | 
| Imports of goods and services (% of GDP) | Global Ranking | United States | China | Germany | 
| Merchandise imports from high-income economies | Global Ranking | United States | China | Germany | 
| Service imports | Global Ranking | United States | China | Germany | 
| Income | ||||
| Adjusted net national income per capita | Global Ranking | United States | China | Germany | 
| Gini Index | Global Ranking | United States | China | Germany | 
| Income share held by fourth 20% | Global Ranking | United States | China | Germany | 
| Income share held by highest 20% | Global Ranking | United States | China | Germany | 
| Income share held by lowest 20% | Global Ranking | United States | China | Germany | 
| Income share held by second 20% | Global Ranking | United States | China | Germany | 
| Income share held by third 20% | Global Ranking | United States | China | Germany | 
| Poverty headcount ratio at $ 6.85 a day | Global Ranking | United States | China | Germany | 
| Poverty headcount ratio at $2.15 a day | Global Ranking | United States | China | Germany | 
| Poverty headcount ratio at $3.65 a day | Global Ranking | United States | China | Germany | 
| Income distribution | ||||
| Gini Index | Global Ranking | United States | China | Germany | 
| Income share held by fourth 20% | Global Ranking | United States | China | Germany | 
| Income share held by highest 20% | Global Ranking | United States | China | Germany | 
| Income share held by lowest 20% | Global Ranking | United States | China | Germany | 
| Income share held by second 20% | Global Ranking | United States | China | Germany | 
| Income share held by third 20% | Global Ranking | United States | China | Germany | 
| Inflation | ||||
| Inflation, consumer prices | Global Ranking | United States | China | Germany | 
| Inflation, GDP deflator | Global Ranking | United States | China | Germany | 
| Internet | ||||
| Individuals using the Internet (% of population) | Global Ranking | United States | China | Germany | 
| Labor force | ||||
| Armed forces personnel (% of total labor force) | Global Ranking | United States | China | Germany | 
| Labor force | Global Ranking | United States | China | Germany | 
| Participation rate | Global Ranking | United States | China | Germany | 
| Literacy | ||||
| Literacy rate | Global Ranking | China | Italy | Chile | 
| Male | ||||
| Employers, male | Global Ranking | United States | China | Germany | 
| Male employment-to-population ratio | Global Ranking | United States | China | Germany | 
| Male unemployment | Global Ranking | United States | China | Germany | 
| Part time employment, male | Global Ranking | United States | Germany | Japan | 
| Self-employed, male | Global Ranking | United States | China | Germany | 
| Migration | ||||
| International migrant stock | Global Ranking | United States | China | Germany | 
| International migrant stock (% of population) | Global Ranking | United States | China | Germany | 
| Net migration | Global Ranking | United States | China | Germany | 
| Refugee population by country or territory of asylum | Global Ranking | United States | China | Germany | 
| Refugee population by country or territory of origin | Global Ranking | United States | China | Germany | 
| Mobile | ||||
| Mobile cellular subscriptions (per 100 people) | Global Ranking | United States | China | Germany | 
| Money | ||||
| Broad money | Global Ranking | United States | China | Japan | 
| Natural resources | ||||
| Coal rents (% of GDP) | Global Ranking | United States | China | Germany | 
| Forest area (sq. km) | Global Ranking | United States | China | Germany | 
| Forest extension (% of land area) | Global Ranking | United States | China | Germany | 
| Mineral rents | Global Ranking | United States | China | Germany | 
| Natural gas rents | Global Ranking | United States | China | Germany | 
| Natural resources rents | Global Ranking | United States | China | Germany | 
| Water productivity | Global Ranking | United States | China | Germany | 
| Patent | ||||
| Patent applications, nonresidents | Global Ranking | United States | China | Germany | 
| Patent applications, residents | Global Ranking | United States | China | Germany | 
| Politics | ||||
| Proportion of seats held by women in parliaments | Global Ranking | United States | China | Germany | 
| Pollution | ||||
| CO2 emissions (kt) | Global Ranking | United States | China | Germany | 
| CO2 emissions from transport | Global Ranking | United States | China | Germany | 
| CO2 emissions per capita | Global Ranking | United States | China | Germany | 
| PM2.5 air pollution | Global Ranking | United States | China | Germany | 
| PM2.5 air pollution, population exposed to levels exceeding WHO guideline value | Global Ranking | United States | China | Germany | 
| Poverty | ||||
| Poverty headcount ratio at $ 6.85 a day | Global Ranking | United States | China | Germany | 
| Poverty headcount ratio at $2.15 a day | Global Ranking | United States | China | Germany | 
| Poverty headcount ratio at $3.65 a day | Global Ranking | United States | China | Germany | 
| Primary Education | ||||
| Government expenditure per student, primary | Global Ranking | United States | Germany | Japan | 
| Primary education, teachers | Global Ranking | United States | China | Germany | 
| Productivity | ||||
| Labour productivity (GDP in constant 2010) | Global Ranking | United States | China | Germany | 
| Labour productivity (GDP in constant 2010) | Global Ranking | United States | China | Germany | 
| Productivity growth rates | Global Ranking | United States | Germany | Japan | 
| R&D | ||||
| Firms that spend on R&D (% of firms) | Global Ranking | Argentina | Morocco | Peru | 
| R&D spending | Global Ranking | United States | China | Germany | 
| Railway transport | ||||
| Railway (kilometers) | Global Ranking | United States | China | Germany | 
| Railways, goods transported | Global Ranking | United States | China | Germany | 
| Railways, passengers carried | Global Ranking | United States | China | Germany | 
| Remittances | ||||
| Personal remittances, received | Global Ranking | United States | China | Germany | 
| Reserves | ||||
| Bank liquid reserves to bank assets ratio | Global Ranking | United States | Japan | Chile | 
| Total reserves (% of total external debt) | Global Ranking | China | Russian Federation | Brazil | 
| Total reserves (includes gold) | Global Ranking | United States | China | Germany | 
| Total reserves minus gold | Global Ranking | United States | China | Germany | 
| Road mobility | ||||
| Mortality caused by road traffic injury | Global Ranking | United States | China | Germany | 
| Scientific research | ||||
| Researchers | Global Ranking | United States | China | Germany | 
| Scientific and technical journal articles | Global Ranking | United States | China | Germany | 
| Seafood products | ||||
| Aquaculture production | Global Ranking | United States | China | Germany | 
| Capture fisheries production | Global Ranking | United States | China | Germany | 
| Secondary Education | ||||
| Government expenditure per student, secondary | Global Ranking | United States | Germany | Japan | 
| Secondary education, teachers | Global Ranking | United States | China | Germany | 
| Self-employed | ||||
| Self-employed | Global Ranking | United States | China | Germany | 
| Self-employed, female | Global Ranking | United States | China | Germany | 
| Self-employed, male | Global Ranking | United States | China | Germany | 
| Technology | ||||
| High-technology exports | Global Ranking | United States | China | Germany | 
| High-technology exports (% of manufactured exports) | Global Ranking | United States | China | Germany | 
| Tertiary Education | ||||
| Government expenditure per student, tertiary | Global Ranking | United States | China | Germany | 
| Tourism | ||||
| International tourism, expenditures (% of total imports) | Global Ranking | United States | China | Germany | 
| International tourism, number of arrivals | Global Ranking | United States | China | Germany | 
| International tourism, number of departures | Global Ranking | United States | China | Germany | 
| International tourism, receipts (% of total exports) | Global Ranking | United States | China | Germany | 
| Trade | ||||
| Cost to export, border compliance | Global Ranking | United States | China | Germany | 
| Cost to import, border compliance | Global Ranking | United States | China | Germany | 
| Taxes on international trade (% of revenue) | Global Ranking | United States | China | Germany | 
| Trade (% of GDP) | Global Ranking | United States | China | Germany | 
| Trade in services (% of GDP) | Global Ranking | United States | China | Germany | 
| US Federal government current tax receipts: Taxes on production and imports: Customs duties | Global Ranking | United States | ||
| Unemployment | ||||
| Female unemployment | Global Ranking | United States | China | Germany | 
| High skills unemployment | Global Ranking | United States | Germany | Japan | 
| Male unemployment | Global Ranking | United States | China | Germany | 
| Unemployment | Global Ranking | United States | China | Germany | 
| Unions | ||||
| Trade union density rate | Global Ranking | United States | China | Germany | 
| Wages | ||||
| Average annual wages | Global Ranking | United States | Germany | Japan | 
| Average annual wages PPP | Global Ranking | United States | Germany | Japan | 
| Wage and salaried workers | Global Ranking | United States | China | Germany | 
| Water | ||||
| Freshwater withdrawals, agriculture (% of total freshwater withdrawal) | Global Ranking | United States | China | Germany | 
		www.mydatajungle.com
	
     



.png?box=286x226e)
